Project Forecast
Projects | Division | Team | Fund Source | Project Size | Solicitation Type | Calendar Year |
---|---|---|---|---|---|---|
Pedestrian Bridge over Arizona Ave and connecting trails | IPMA | 2 | Federal | Scope 4 | Construction | 2026/1st |
Pedestrian Bridge over Arizona Ave and connecting trails | IPMA | 2 | Federal | Scope 3 | Construction Management | 2026/1st |
Canal Rd slope stabilization at Clark Pl and Georgetown University | IPMA | 2 | Federal | Scope 4 | Construction | 2026/1st |
Canal Rd slope stabilization at Clark Pl and Georgetown University | IPMA | 2 | Federal | Scope 3 | Construction Management | 2026/1st |
Eastern Ave from New Hampshire Ave NE to Whittier St NW | IPMA | 2 | Federal | Scope 4 | Construction | 2026/1st |
Eastern Ave from New Hampshire Ave NE to Whittier St NW | IPMA | 2 | Federal | Scope 3 | Construction Management | 2026/1st |
DC PLUG Feeder 00347 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2026/2nd |
DC PLUG Feeder 00075 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2025/1st |
DC PLUG Feeder 15174 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2026/1st |
DC PLUG Feeder 14767 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2026/3rd |
DC PLUG Feeder 14009 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2026/2nd |
Wheeler Rd Safety Project from Alabama Ave to Southern Ave | IPMA | 4 | Local | Scope 5 | Construction | 2025/2nd |
Wheeler Rd Safety Project from Alabama Ave to Southern Ave | IPMA | 4 | Local | Scope 3 | Construction Management | 2025/2nd |
Met Branch Trail from Blair to Piney Branch Rd | IPMA | 2 | Local | Scope 4 | Construction | 2025/3rd |
Met Branch Trail from Blair to Piney Branch Rd | IPMA | 2 | Local | Scope 3 | Construction Management | 2025/3rd |
DC PLUG Feeder 14093 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2024/4th |
DC PLUG Feeder 00467 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2025/1st |
10th Street Bridge SW over I-395 | IPMA | 3 | Federal | Scope 3 | Design | 2025/3rd |
DC PLUG Feeder 15021 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2025/1st |
Southern Avenue Phase 1 | IPMA | 4 | Federal | Scope 2 | Construction Management | 2025/2nd |
Southern Avenue Phase 1 | IPMA | 4 | Federal | Scope 3 | Construction | 2025/2nd |
Benning Road Bridges and Transportation Project | IPMA | 4 | Federal/Local | Scope 5 | Construction | 2025/3rd |
Benning Road Bridges and Transportation Project | IPMA | 4 | Federal/Local | Scope 5 | Construction Management | 2025/3rd |
Aspen St. from 16th St to Georgia Ave | IPMA | 2 | Federal/Local | Scope 5 | Construction | 2025/1sth |
Aspen St. from 16th St to Georgia Ave | IPMA | 2 | Federal/Local | Scope 3 | Construction Management | 2025/1sth |
11th St Bridge Park | IPMA | AWI | Local | Scope 5 | Construction | 2025/2nd |
11th St Bridge Park | IPMA | AWI | Local | Scope 4 | Construction Management | 2025/2nd |
DC PLUG Feeders 00118 and 14702 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2024/3rd |
DC PLUG Feeder 15171 | IPMA | DC PLUG | Local | Scope 4 | Construction | 2025/2nd |
Pennsylvania Ave West Streetscape from 17th St NW to 21st St NW | IPMA | 1 | Local | Scope 5 | Construction | 2024/3rd |
Pennsylvania Ave West Streetscape from 17th St NW to 21st St NW | IPMA | 1 | Local | Scope 3 | Construction Management | 2024/3rd |
Martin Luther King Jr Ave 2 | IPMA | 4 | Local | Scope 3 | Construction Management | 2025/4th |
Martin Luther King Jr Ave 2 | IPMA | 4 | Local | Scope 5 | Construction | 2025/4th |
SB Kenilworth Avenue NE | IPMA | 4 | Federal/Local | Scope 3 | Construction | 2024/4th |
SB Kenilworth Avenue NE | IPMA | 4 | Federal/Local | Scope 2 | Construction Management | 2024/4th |
Kenilworth Terrace over Watts Branch and Anacostia Ave over Anacostia River Outlet (Bridge 47 & 78) | IPMA | CESP | Federal | Scope 4 | Construction | 2025/1st |
Kenilworth Terrace over Watts Branch and Anacostia Ave over Anacostia River Outlet (Bridge 47 & 78) | IPMA | CESP | Federal | Scope 3 | Construction Management | 2025/1st |
Arboretum Bridge and Trail – Construction | IPMA | 3 | Federal | Scope 4 | Construction | 2025/2nd |
Arboretum Bridge and Trail | IPMA | 3 | Federal | Scope 3 | Construction Management | 2025/2nd |
South Capitol Street Trail | IPMA | CESP | Federal | Scope 4 | Construction | 2025/1st |
South Capitol Street Trail | IPMA | CESP | Federal | Scope 3 | Construction Management | 2025/1st |
Rehabilitation of Whitehurst Freeway Bridge | IPMA | 1 | Federal | Scope 3 | Design | 2024/4th |
DC PLUG Feeder 14007 | IPMA | DC PLUG | Local | Scope 5 | Construction | 2025/2nd |
East Capitol Street Geometric and Safety Improvements | IPMA | 4 | Federal/Local | Scope 5 | Construction | 2026/1st |
East Capitol Street Geometric and Safety Improvements | IPMA | 4 | Federal/Local | Scope 3 | Construction management | 2026/1st |
H Street Bridge NE from North Capitol St to 3rd Street | IPMA | 3 | Federal | Scope 5 | Construction | 2024/4th |
H Street Bridge NE from North Capitol St to 3rd Street | IPMA | 3 | Federal | Scope 5 | Construction Management | 2024/4th |
Pennsylvania & Minnesota Avenue – Intersection Improvements | IPMA | 4 | Federal | Scope 3 | Construction Management | 2024/4th |
Pennsylvania & Minnesota Avenue – Intersection Improvements | IPMA | 4 | Federal | Scope 5 | Construction | 2024/4th |
South Capital Street Corridor Phase I - West Esplanade | IPMA | CESP | Federal | Scope 3 | Construction | 2025/1st |
Rehabilitation of I-395 Northbound Bridge over the Potomac River | IPMA | CESP | Federal | Scope 5 | Design/Build | 2024/4th |
Rehabilitation of I-395 Northbound Bridge over the Potomac River | IPMA | CESP | Federal | Scope 4 | Construction Management | 2025/2nd |
Traffic Sign Inventory Upgrade | OPS | FOB | Federal | Scope 1 | Design | |
Multimodal Curbside Asset Management | OPS | Park & Curb | Local | Scope 5 | Design/Construction | |
Green Infrastructure Maintenance/Landscaping | OPS | UFD | Local | Scope 1 | Construction | |
Tree Planting | OPS | UFD | Federal/Local | Scope 3 | Construction | |
ITS Maintenance | OPS ITS | Traffic Signals | Federal | Scope 3 | Construction | |
Construction of Fiber Communication Networks on Corridors | OPS ITS | TOSD | Federal | Scope 3 | Construction | |
Tunnel Technical Support Service | OPS MD | Asset | Federal | Scope 5 | Construction Management | 2025/1st |
Operation and Maintenance of Movable Barrier System | OPS MD | Asset | Federal | Scope 4 | Construction | 2024/3rd |
Construction management services on Highway Structures | IPMA | SIRE | Federal | Scope 3 | Construction Management | 2025/1st |
Alley Restoration Citywide | OPS MD | Asset | Local | Scope 5 | Construction | 2024/3rd |
Local Sidewalk Restoration Citywide | OPS MD | Asset | Local | Scope 3 | Construction Management | 2024/3rd |
Local Pavement Restoration Citywide | OPS MD | Asset | Local | Scope 3 | Construction Management | 2024/3rd |
Federal Aid Pavement Restoration STBG | OPS MD | Asset | Capital/Federal | Scope 3 | Construction Management | 2024/2nd |
Highway Structures Preventive Maintenance and Emergency Repairs | IPMA | SIRE | Federal | Scope 5 | IDIQ/Construction | 2024/4th |
Federal Aid Pavement Restoration STBG | OPS MD | Asset | Capital/Federal | Scope 5 | Construction | 2024/1st |
Local Sidewalk Restoration Citywide | OPS MD | Asset | Local | Scope 5 | Construction | 2024/1st |
Local Pavement Restoration Citywide | OPS MD | Asset | Local | Scope 5 | Construction | 2024/1st |
Consultant Bridge Design | IPMA | SIRE | Federal | Scope 3 | Design/IDIQ | 2025/2nd |
Bridge Management Program | OPS MD | Asset | Federal | Scope 1 | Sole Source | |
Consultant Bridge Inspection | IPMA | SIRE | Federal | Scope 3 | Inspection/IDIQ | 2027/3rd |
Bridge #1016 (NB) & 1206 UHPC overlay | IPMA | SIRE | Federal | Scope 3 | Construction | 2025/1st |
Tunnel Maintenance Service | OPS MD | Asset | Federal | Scope 5 | Construction | |
FY20 Pavement Restoration NHPP Streets | OPS MD | Asset | Capital/Federal | Scope 5 | Construction | |
FY20 Pavement Restoration NHPP Streets | OPS MD | Asset | Capital/Federal | Scope 3 | Construction Management | |
Replacing and Upgrading Damaged Guiderail and Impact Attenuators | OPS MD | Asset | Federal | Scope 5 | Construction | |
Replacing and Upgrading Damaged Guiderail and Impact Attenuators | OPS MD | Asset | Federal | Scope 2 | Construction Management | |
Arizona Ave to CCT Connector | PSD | ATB | Local | Scope 2 | Design | |
Bicycle and Pedestrian Design Contract | PSD | ATB | Local | Scope 3 | Design | |
Suitland Parkway Trail Design | PSD | ATB | Local | Scope 2 | Design | |
Alabama Avenue Concept and Preliminary Design | PSD | PP | Federal | Scope 3 | Design | |
Martin Luther King Jr SE/Good Hope Road/Reconnect the Grid | PSD | PP | Local | Scope 3 | Design | |
New York Avenue Streetscape and Reconstruction | PSD | PP | Federal | Scope 2 | Design | |
Tenleytown Multimodal Access | PSD | PP | Federal/Local | Scope 2 | Design | |
goDCgo | PSD | STP | Federal CMAQ | Scope 3 | Open Market | |
Oversize/Overweight Routing Tool Maintenance and Enhancement | PSD | STP | Federal Freight | Scope 1 | Sole Source | |
Positive Truck Route Signage | PSD | STP | Federal Freight | Scope 1 | Planning or Design | |
State Freight Plan Update | PSD | STP | Federal Freight | Scope 1 | Planning | |
Citywide Traffic Safety Construction | TESD | CW | Federal | Scope 3 | Construction | |
Citywide Traffic Signal Construction | TESD | CW | Federal | Scope 3 | Construction |
KEY FUND TYPES
Scope 1 | Lesser – $500K |
Scope 2 | $500K – $1M |
Scope 3 | $1M – $5M |
Scope 4 | $5M – $10 |
Scope 5 | $10M – Greater |